





| Model | M618 | |||
| USB port | 3 | |||
| The panel material of the chassis | ABS ventilation mesh | |||
| Structure size W/O panel (WxDxH) | 340*210*440 | |||
| Product size with front panel (WxDxH) | 375*210*450 | |||
| Form factors | ATX/M-ATX/ITX | |||
| 5.25" Expose | 0 | |||
| 3.5" Expose | 0 | |||
| 3.5" Hidden | 2 | |||
| 2.5" Hidden | 2 | |||
| Front I/O | USB3.0*1+USB*2+HD AUDIO | |||
| Slots | 7 | |||
| Tool-less | Y | |||
| Front (fan option) | 3*12cm/3*14cm | |||
| Rear (fan option) | 1*12cm | |||
| Side (fan option) | 0 | |||
| Top (fan option) | 2*12cm/2*14cm | |||
| Bottom (fan option) | 0 | |||
| Mesh filer at bottom/top | Y | |||
| PSU | PS2 | |||
| Security lock | NA | |||
| Maximum length of graphics | 320mm | |||
| Maximum height of CPU | 165mm | |||
| Front/rear/top a few centimeters water-cooled fan | 360mm/120mm/240mm | |||
| Cu'ft/CTN | 1pcs/CTN | |||
| Packing Size (WxDxH) | 510*258*438mm | |||
| N.W. / G.W. (kg) | 3.9kg/4.6kg | |||
| 20ft | ||||
| 40ft | ||||
| 40ft HQ | 1150 | |||
WeChat
Mobile station